
DAR-1100T
Digital TV Exciter for DTV Transmitter(MFN)
The DAR-1100T is a DTV Adaptive Exciter for high-power transmitters that converts received UHF band DTV signals into STMPTE-310 MPEG TS (Transport Stream) signals or directly receives TS input and performs 8-VSB modulation and UHF RF channel conversion.
Function
Signal Measurement
- Measurement of transmission signal quality: SNR, EVM, IMD, etc.
Signal processing and calibration
- Adaptive pre-corrector: Compensation of linear and nonlinear pre-distortion
- Demodulator integrated
User Friendly
- Generating signals for performance testing
- Save logs for alarms and faults
Specs
| Performance | |
| Output Power | 10~15dBm |
| Frequency Response | < ±0.5dB |
| Group Delay | <±25ns |
| Phase Noise | -107dBc/Hz@20KHz offset |
| Peak to Average | 6.4dB@0.1% |
| Carrier Stability | <±0.5ppm |
| Amplitude Error | <±0.5dB |
| Phase Error | <±5deg |
| Pilot Amplitude Error | <±0.5dB |
| Frequency Band | UHF CH14 ~ 69 (470~803MHz) |
| General | |
| Dimensions | 485 (W)×42 (H)×556 (D) |
| Input | TS 2port, FB, 10M In |
| Output | RF Out, RF Mon. |
| External Connection | Ethernet, D-sub15pin, USB (RS-232) |
| Current Consumption | 30W |
| Supply Voltage | 70 ~ 245VAC, 60Hz |
| Operating Temperature | -10 ~ +45℃ |
| Others | Internal demodulator |


