DSA-200P
Terrestrial FM/DMB/DTV Broadcasting Signal Analyzer
This equipment is a signal analyzer specialized in measuring FM broadcast signal quality.
In addition to the FM signal analysis function, it also provides DTV signal analysis function, DMB signal analysis function, and general spectrum signal analysis function as options.
It is a measuring equipment that is easy to carry due to the use of high-performance integrated circuits and a lightweight design of 5 kg. In addition, it has improved user convenience through various functions such as a wide touch screen and automatic measurement and report generation.
Function
Instrumentation and analytics
- Supports integrated DTV, DMB, FM and Spectrum (300kHz~3GHz) measurement functions in one device
- Built-in FPGA-based real-time demodulator for DTV, DMB and FM signal analysis
Analysis reports
- Automatic signal quality measurement and automatic generation of analysis reports
User Friendly
- A compact, lightweight portable device weighing 5kg with a built-in lithium polymer battery
- Real-time output of measurement graphs, measurement values, and signal quality suitability on a high-resolution touch screen of a 10.4″ LCD
- Convenient and intuitive Windows-based GUI application
Specs
FM Signal Analytics Performance | |
RF Input Frequency Range | 80MHz ~ 110MHz |
RF Input Impedance | 50Ω |
Out of Channel | ≥-80dBc@1MHz BW |
2nd/3rd Harmonic | ≥-80dBc@1MHz BW |
Residual AM Noise | ≤80dBc@50Hz~25KHz |
RF Frequency Error | ≤±1Hz@-70KHz~70KHz |
Deviation Error | ≤0.5%@50Hz~60KHz, MPX Signal |
Audio THD+N | ≥80dBc@50Hz~15KHz |
Audio X-talk | ≥70dBc@50Hz~15KHz, RMS |
Audio Balance Error | ≤±0.01dB@50Hz~15KHz |
Audio Response Error | ≤±0.01dB@50Hz~15KHz |
Audio Linearity Error | ≤±0.01dB@50Hz~15KHz |
Pilot Frequency Error | ≤±0.1Hz@-40Hz~40Hz |
Pilot Phase Error | ≤±0.01 Degree@-12.5°~12.5° |
DMB&DTV Signal Analytics Performance | |
RF Input Frequency Range | UHF/VHF (DTV/DMB) |
Input Impedance | 50Ω |
Frequency Response Error | ≤±0.2dB |
Group Delay Error | ≤±4ns |
Amplitude Error | ≤±0.1dB |
Phase Error | ≤±2degrees |
Peak to Noise Ratio Error | ≤±0.5dB |
Out of Channel Spectrum | ≤80dBc (DTV) / ≤70dBc (DMB) |
2nd / 3rd Harmonic | ≤80dBc (DTV) / ≤70dBc (DMB) |
Signal to Noise | ≥45dB, MER ≥45dB |
Phase Noise | -115dBc/Hz@20KHz (DTV) |
Channel Impulse Response | ≤±25㎲ (DTV) / ≤±150㎲ (DMB) |
Spectrum Analytics Performance | |
Input Frequency | 300kHz ~ 3GHz |
DANL | ≤ -140dBm[1Hz] |
Frequency Tolerance | ≤±0.2dB p-p |
Max Input Power | +20dBm |
Input Attenuation | 60dB |
Phase Noise | < -90dBc/Hz@10kHz |
General | |
Dimensions | 328(W) x 217(H) x 99(D), mm |
Weight | 4Kg |
Operating Temperature | 0℃ ~ 45℃ |
Storage Temperature | -20℃ ~ 70℃ |
Permissible Relative Humidity | 85% |